<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dhanani Law Firm</title>
	<atom:link href="http://usavisaimmigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usavisaimmigration.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Notario fraud</title>
		<link>http://usavisaimmigration.com/2012/02/07/notario-fraud/</link>
		<comments>http://usavisaimmigration.com/2012/02/07/notario-fraud/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:18:55 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=600</guid>
		<description><![CDATA[A sad reality of the American immigration process is that immigrants are sometimes taken advantage of.  One common way that this happens is when immigrants put their immigration status and their lives in the hands of unqualified people who are not licensed to practice law.  These unlicensed predators are commonly known as “notarios” in the [...]]]></description>
			<content:encoded><![CDATA[<p>A sad reality of the American immigration process is that immigrants are sometimes taken advantage of.  One common way that this happens is when immigrants put their immigration status and their lives in the hands of unqualified people who are not licensed to practice law.  These unlicensed predators are commonly known as “notarios” in the immigration law community.  Notarios often-times prepare immigration documents on behalf of unsuspecting immigrants without thoroughly understanding the legal implication of what they are doing.  The results can be tragic, resulting in deportation and separation from family in the United States.  Sadly, notarios are often only interested in taking the immigrant’s money and could care less as to the outcome of the immigrant’s case.  Since the notario is not licensed to practice law, the immigrant is left with little recourse when s/he is defrauded by the notario.</p>
<p>Protect yourself and your immigrant friends and family from notario fraud.  To learn more about notario fraud and how to protect yourself visit <a href="http://www.stopnotariofraud.org/">http://www.stopnotariofraud.org/</a>.  <a href="http://www.stopnotariofraud.org/">http://www.stopnotariofraud.org/</a> is sponsored by the American Immigration Lawyers Association and is provided as a public service to the immigrant community.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2012/02/07/notario-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your rights under E-verify</title>
		<link>http://usavisaimmigration.com/2012/01/03/your-rights-under-e-verify/</link>
		<comments>http://usavisaimmigration.com/2012/01/03/your-rights-under-e-verify/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:15:40 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[Employment Authorization Document]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[I-9 Employment Eligibility Verification]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=596</guid>
		<description><![CDATA[In Georgia and throughout the United States some employers are required to use the E-verify program (Check out this blog post for more information on E-verify requirements imposed by Georgia’s new immigration law ).  Here’s a link to a useful video from USCIS regarding your E-verify rights:  http://www.youtube.com/watch?v=RFUe_Fkvtzk.]]></description>
			<content:encoded><![CDATA[<p>In Georgia and throughout the United States some employers are required to use the E-verify program (Check out this blog post for more information on E-verify requirements imposed by Georgia’s new immigration law <a href="http://usavisaimmigration.com/2011/07/17/summary-of-georgia-immigration-law/">http://usavisaimmigration.com/2011/07/17/summary-of-georgia-immigration-law/</a>).  Here’s a link to a useful video from USCIS regarding your E-verify rights:  <a href="http://In Georgia and throughout the United States some employers are required to use the E-verify program (check out this blog post for more information on E-verify requirements imposed by Georgia’s new immigration law http://usavisaimmigration.com/2011/07/17/summary-of-georgia-immigration-law/).  Here’s a link to a useful video on your E-verify rights from USCIS.  http://www.youtube.com/watch?v=RFUe_Fkvtzk">http://www.youtube.com/watch?v=RFUe_Fkvtzk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2012/01/03/your-rights-under-e-verify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Supreme Court to hear immigration arguments</title>
		<link>http://usavisaimmigration.com/2011/12/12/us-supreme-court-to-hear-immigration-arguments/</link>
		<comments>http://usavisaimmigration.com/2011/12/12/us-supreme-court-to-hear-immigration-arguments/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:03:05 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=589</guid>
		<description><![CDATA[The United States Supreme Court has agreed to hear arguments regarding Arizona’s immigration law.  The court’s decision will have an effect on immigration laws passed in other states including Georgia.  Here is a link to an article from msnbc which has the basics of what’s at stake.  http://nbcpolitics.msnbc.msn.com/_news/2011/12/12/9389268-high-court-to-look-at-state-immigration-laws]]></description>
			<content:encoded><![CDATA[<p>The United States Supreme Court has agreed to hear arguments regarding Arizona’s immigration law.  The court’s decision will have an effect on immigration laws passed in other states including Georgia.  Here is a link to an article from msnbc which has the basics of what’s at stake.  <a href="http://nbcpolitics.msnbc.msn.com/_news/2011/12/12/9389268-high-court-to-look-at-state-immigration-laws">http://nbcpolitics.msnbc.msn.com/_news/2011/12/12/9389268-high-court-to-look-at-state-immigration-laws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/12/12/us-supreme-court-to-hear-immigration-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap reached</title>
		<link>http://usavisaimmigration.com/2011/11/28/h-1b-cap-reached/</link>
		<comments>http://usavisaimmigration.com/2011/11/28/h-1b-cap-reached/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:41:42 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=587</guid>
		<description><![CDATA[USCIS issued a press release on November 23, 2011 stating that as of November 22, 2011 all 65,000 H-1B petitions for the fiscal year have been used up.  Only eight days earlier they issued a press release saying 56,300 had been used up!  I’m skeptical that 8,700 petitions were filed within eight days.  The inaccurate [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS issued a press release on November 23, 2011 stating that as of November 22<sup>, </sup>2011 all 65,000 H-1B petitions for the fiscal year have been used up.  Only eight days earlier they issued a press release saying 56,300 had been used up!  I’m skeptical that 8,700 petitions were filed within eight days.  The inaccurate counting and reporting of H-1B petitions filed wreaks havoc for employers and employees.  Companies and their immigration attorneys planned to file H-1B petitions over the next couple of months based on the USCIS press releases only to find out that 8,700 petitions were “filed” within the span of eight days.  Consequently, these companies will have to revise key employment decisions that were months in the making.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/11/28/h-1b-cap-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B count as of November 2011</title>
		<link>http://usavisaimmigration.com/2011/11/18/h-1b-count-as-of-november-2011/</link>
		<comments>http://usavisaimmigration.com/2011/11/18/h-1b-count-as-of-november-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:32:44 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=583</guid>
		<description><![CDATA[As of November 14, 2011, all 20,000 H-1B Masters Exempt H-1B visas have been taken.  In addition, USCIS is reporting that 56,300 of the 65,000 regular cap H-1Bs have been taken.  At this rate the remaining H-1Bs for the year should be used up within the next month or two.  If you were planning on [...]]]></description>
			<content:encoded><![CDATA[<p>As of November 14, 2011, all 20,000 H-1B Masters Exempt H-1B visas have been taken.  In addition, USCIS is reporting that 56,300 of the 65,000 regular cap H-1Bs have been taken.  At this rate the remaining H-1Bs for the year should be used up within the next month or two.  If you were planning on filing an H-1B it would be a good idea to file immediately.  The next opportunity to apply for H-1Bs after all 65,000 have been taken is April 2012 and those new beneficiaries that are approved in April 2012 will not be able to work in H-1B status until October 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/11/18/h-1b-count-as-of-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s deportation record</title>
		<link>http://usavisaimmigration.com/2011/10/25/obamas-deportation-record/</link>
		<comments>http://usavisaimmigration.com/2011/10/25/obamas-deportation-record/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:20:41 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=580</guid>
		<description><![CDATA[The Obama administration has proven itself an unlikely stalwart in the removal of illegal immigrants from the United States.  Many who are skeptical of the administration’s immigration policy were surprised to read an October 18, 2011 News Release issued by US Immigration and Customs Enforcement which boasted that it had removed 396,906 individuals from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration has proven itself an unlikely stalwart in the removal of illegal immigrants from the United States.  Many who are skeptical of the administration’s immigration policy were surprised to read an October 18, 2011 News Release issued by US Immigration and Customs Enforcement which boasted that it had removed 396,906 individuals from the United States which is the largest number of removals in the history of the agency.  This isn’t really a surprise for immigration attorneys but the media has taken note of these numbers in various articles this week and last week.  Some interesting statistics from the News Release include the removal of 216,698 people who were convicted of felonies or misdemeanors including 1,119 convicted of homicide; 5,848 convicted of sex offenses; 44,653 convicted of drug related crimes and 35,972 convicted of driving under the influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/10/25/obamas-deportation-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs in Residence</title>
		<link>http://usavisaimmigration.com/2011/10/18/entrepreneurs-in-residence/</link>
		<comments>http://usavisaimmigration.com/2011/10/18/entrepreneurs-in-residence/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:25:13 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=577</guid>
		<description><![CDATA[On October 11, 2011 USCIS issued a press release announcing its “Entrepreneurs in Residence” initiative.  “This new innovative initiative will utilize industry expertise to strengthen USCIS policies and practices surrounding immigrant investors, entrepreneurs and workers with specialized skills, knowledge, or abilities.” The initiative appears to be designed to obtain critical feedback from the public and [...]]]></description>
			<content:encoded><![CDATA[<p>On October 11, 2011 USCIS issued a press release announcing its “Entrepreneurs in Residence” initiative.  “This new innovative initiative will utilize industry expertise to strengthen USCIS policies and practices surrounding immigrant investors, entrepreneurs and workers with specialized skills, knowledge, or abilities.”</p>
<p>The initiative appears to be designed to obtain critical feedback from the public and private sector regarding employment based immigration and how to maximize America’s benefit from such programs.  USCIS will be conducting a series of informational summits with industry leaders and then create a team comprised of entrepreneurs, industry experts and USCIS personnel to design and implement effective solutions.  According to the press release, “The initiative builds upon USCIS’s August announcement of efforts to promote startup enterprises and spur job creation, including enhancements to the EB-5 immigrant investor visa program”.</p>
<p>The immigration debate in America often lumps various aspects of immigration into one bucket when the reality is that US immigration has various components to it.  This initiative is a good start in fixing the business immigration component.  The reality is that many of the employment visas are issued to entrepreneurs who create jobs for Americans.  We need all the help we can get in this economy!</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/10/18/entrepreneurs-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B filing fees used to train US workers</title>
		<link>http://usavisaimmigration.com/2011/10/10/where-do-acwia-training-fees-go/</link>
		<comments>http://usavisaimmigration.com/2011/10/10/where-do-acwia-training-fees-go/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:45:13 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=572</guid>
		<description><![CDATA[The American Competitiveness and Workforce Improvement Act of 1998 (ACWIA) requires every H-1B petitioner to pay a training fee of either $750 or $1500 (depending on the size of the petitioner) for each H-1B petition that a petitioner files.  These ACWIA fees are used to train US workers in job areas that petitioners traditionally use [...]]]></description>
			<content:encoded><![CDATA[<p>The American Competitiveness and Workforce Improvement Act of 1998 (ACWIA) requires every H-1B petitioner to pay a training fee of either $750 or $1500 (depending on the size of the petitioner) for each H-1B petition that a petitioner files.  These ACWIA fees are used to train US workers in job areas that petitioners traditionally use H-1B workers.</p>
<p>Did you ever wonder exactly where these ACWIA dollars go?  The US Department of Labor recently announced $159 million in grants awarded to 36 public-private partnerships that will train US workers in areas that are currently filled by H-1B workers.  The areas include “advanced manufacturing, energy, health care and information technology”.  The funding for these grants came from ACWIA training fees collected through H-1B filings.  $85 million will be used to train individuals who have been unemployed for more than six months.  Another $70 million will be used to provide on-the-job training to program participants.</p>
<p>The US Department of Labor’s press release can be found at:  <a href="http://www.dol.gov/opa/media/press/eta/eta20111453.htm">http://www.dol.gov/opa/media/press/eta/eta20111453.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/10/10/where-do-acwia-training-fees-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Visa Program begins October 4, 2011</title>
		<link>http://usavisaimmigration.com/2011/09/26/diversity-visa-program-begins-october-4-2011/</link>
		<comments>http://usavisaimmigration.com/2011/09/26/diversity-visa-program-begins-october-4-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:18:24 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[DV Lottery]]></category>
		<category><![CDATA[Family Immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=568</guid>
		<description><![CDATA[Every year the US government conducts a lottery offering permanent resident status to 50,000 individuals from countries that are underrepresented in the United States.  The program is known as the Diversity Visa program and applications are accepted in October.  The State Department has announced that it will begin accepting applications for the 2013 Diversity Visa [...]]]></description>
			<content:encoded><![CDATA[<p>Every year the US government conducts a lottery offering permanent resident status to 50,000 individuals from countries that are underrepresented in the United States.  The program is known as the Diversity Visa program and applications are accepted in October.  The State Department has announced that it will begin accepting applications for the 2013 Diversity Visa program from October 4, 2011 to November 5, 2011.  You can read more about the Diversity Visa program by visiting the US State Department website at:</p>
<p><a href="http://travel.state.gov/visa/immigrants/types/types_1318.html">http://travel.state.gov/visa/immigrants/types/types_1318.html</a> and also at:  <a href="http://travel.state.gov/visa/immigrants/types/types_1322.html">http://travel.state.gov/visa/immigrants/types/types_1322.html</a></p>
<p>When you visit the links above, pay special attention to the <strong>fraud warnings</strong> regarding the Diversity Visa program!  There are many internet scams where people are taken advantage of and separated from their hard earned money.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/09/26/diversity-visa-program-begins-october-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count as of September 9, 2011</title>
		<link>http://usavisaimmigration.com/2011/09/15/h-1b-cap-count-as-of-september-9-2011-2/</link>
		<comments>http://usavisaimmigration.com/2011/09/15/h-1b-cap-count-as-of-september-9-2011-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:05:50 +0000</pubDate>
		<dc:creator>rahim</dc:creator>
				<category><![CDATA[Business immigration]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://usavisaimmigration.com/?p=565</guid>
		<description><![CDATA[USCIS announced last week that 32,200 H-1B filings have been approved or received by USCIS.  In addition, 16,700 of 20,000 available H-1B Master’s Exemption filings have also been approved or received by USCIS.  Once the 20,000 Master’s Exemption filings have been reached any future Master’s petitions will be counted against the Regular H-1B cap of [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS announced last week that 32,200 H-1B filings have been approved or received by USCIS.  In addition, 16,700 of 20,000 available H-1B Master’s Exemption filings have also been approved or received by USCIS.  Once the 20,000 Master’s Exemption filings have been reached any future Master’s petitions will be counted against the Regular H-1B cap of 65,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://usavisaimmigration.com/2011/09/15/h-1b-cap-count-as-of-september-9-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

